hero-resources.jpg

Fire Ratings

IBC Equivalent Thickness Method for Concrete Masonry Units.

Fire Ratings for Concrete Masonry Units

Using Equivalent Thickness Method as permitted by the International Building Code (IBC).

Width Block Type % Solid Eq. Thick. Normal Wt Medium Wt Light Wt
4" 2 Core Regular 70% 2.5 .75 hr .75 hr .75 hr
4" Solid 100% 3.6 1.5 hr 1.5 hr 1.5 hr
6" 2 Core Regular 56% 3.1 1 hr 1 hr 1 hr
6" 75% Solid 75% 4.2 2 hr 2 hr 2 hr
6" Solid 100% 5.6 3 hr 3.75 hr 4 hr
8" 2 Core Regular 53% 4.0 1.5 hr 2 hr 2 hr
8" 58% Solid 58% 4.4 2 hr 2 hr 2 hr
8" 63% Solid 63% 4.7 2 hr 2 hr 3 hr
8" 75% Solid 3 Core 75% 5.7 3 hr 3 hr 4 hr
8" Solid 100% 7.6 4 hr 4 hr 4 hr
10" 2 Core Regular 51% 4.9 2 hr 2 hr 3 hr
12" 2 Core Regular 50% 5.8 3 hr 3 hr 4 hr
12" 56% Solid 56% 6.5 4 hr 4 hr 4 hr

Ready to Get Started?

Whether you need product specs, samples, or help choosing the right block — we’re here.